Tree
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 112.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 179'' |
Crown spread | (no data) |
ENTSPTS2 | 250.65 |
ENTSPTS | 1682.21 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 291.70 |
Diameter | 57'' |
Conical volume | 664.9 ft³ |
General comments | (none) |
Height | 112.9' |
Girth | 179'' |
Measurers | Dale Luthringer |
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 112.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 179'' |
Crown spread | (no data) |
ENTSPTS2 | 250.65 |
ENTSPTS | 1682.21 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 291.70 |
Diameter | 57'' |
Conical volume | 664.9 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 42 06.673, -080 08.829 |
Site | Scott Community Park |
Ownership type | Public |
County | Erie |
State | Pennsylvania (US) |
Photos
(no photos)