Tree
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 112.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 167.89 |
ENTSPTS | 1376.16 |
TDI3 | (not enough data) |
TDI2 | 1.16 |
Champion points (abbreviated) | 259.20 |
Diameter | 47'' |
Conical volume | 445.3 ft³ |
General comments | (none) |
Height | 112.8' |
Girth | 146'' |
Measurers | Dale Luthringer |
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 112.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 167.89 |
ENTSPTS | 1376.16 |
TDI3 | (not enough data) |
TDI2 | 1.16 |
Champion points (abbreviated) | 259.20 |
Diameter | 47'' |
Conical volume | 445.3 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 42 06.673, -080 08.829 |
Site | Scott Community Park |
Ownership type | Public |
County | Erie |
State | Pennsylvania (US) |
Photos
(no photos)