Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 98.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.28 |
| ENTSPTS | 588.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 170.00 |
| Diameter | 23'' |
| Conical volume | 93.6 ft³ |
| General comments | (none) |
| Height | 98.0' |
| Girth | 72'' |
| Measurers | Carl Harting and Edward Frank |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 98.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 35.28 |
| ENTSPTS | 588.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 170.00 |
| Diameter | 23'' |
| Conical volume | 93.6 ft³ |
| General comments | (none) |
| Measurers | Carl Harting and Edward Frank |
| Coordinates (calculated) | 41 05.842, -080 01.578 |
| Site | Hogg Woods |
| Ownership type | Private |
| County | Butler |
| State | Pennsylvania (US) |
Photos
(no photos)