Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 119.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 154.78 |
| ENTSPTS | 1357.74 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 255.90 |
| Diameter | 44'' |
| Conical volume | 410.6 ft³ |
| General comments | (none) |
| Height | 119.1' |
| Girth | 137'' |
| Measurers | Dale Luthringer |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 119.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 137'' |
| Crown spread | (no data) |
| ENTSPTS2 | 154.78 |
| ENTSPTS | 1357.74 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 255.90 |
| Diameter | 44'' |
| Conical volume | 410.6 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 22.876, -078 50.369 |
| Site | Portland Mills |
| Ownership type | Public - state |
| County | Elk |
| State | Pennsylvania (US) |
Photos
(no photos)