Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 115.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 82.03 |
ENTSPTS | 974.65 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 216.80 |
Diameter | 32'' |
Conical volume | 217.6 ft³ |
General comments | (none) |
Height | 115.8' |
Girth | 101'' |
Measurers | George Fieo |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | 115.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 82.03 |
ENTSPTS | 974.65 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 216.80 |
Diameter | 32'' |
Conical volume | 217.6 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 12.594, -075 27.029 |
Site | Perkiomen Creek Park |
Ownership type | Puglic - Counties |
County | Montgomery |
State | Pennsylvania (US) |
Photos
(no photos)