Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 110.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 158'' |
Crown spread | (no data) |
ENTSPTS2 | 192.08 |
ENTSPTS | 1458.87 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 268.80 |
Diameter | 50'' |
Conical volume | 509.5 ft³ |
General comments | (none) |
Height | 110.8' |
Girth | 158'' |
Measurers | George Fieo |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 110.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 158'' |
Crown spread | (no data) |
ENTSPTS2 | 192.08 |
ENTSPTS | 1458.87 |
TDI3 | (not enough data) |
TDI2 | 1.15 |
Champion points (abbreviated) | 268.80 |
Diameter | 50'' |
Conical volume | 509.5 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 12.594, -075 27.029 |
Site | Perkiomen Creek Park |
Ownership type | Puglic - Counties |
County | Montgomery |
State | Pennsylvania (US) |
Photos
(no photos)