Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 68.89 |
| ENTSPTS | 930.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 214.60 |
| Diameter | 28'' |
| Conical volume | 182.7 ft³ |
| General comments | (none) |
| Height | 125.8' |
| Girth | 89'' |
| Measurers | George Fieo |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 125.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 68.89 |
| ENTSPTS | 930.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.14 |
| Champion points (abbreviated) | 214.60 |
| Diameter | 28'' |
| Conical volume | 182.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 16.818, -075 56.954 |
| Site | Nolde Forest |
| Ownership type | Public - state |
| County | Berks |
| State | Pennsylvania (US) |
Photos
(no photos)