Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 120.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.25 |
| ENTSPTS | 1295.38 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 249.50 |
| Diameter | 41'' |
| Conical volume | 369.4 ft³ |
| General comments | (none) |
| Height | 120.5' |
| Girth | 129'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 120.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 139.25 |
| ENTSPTS | 1295.38 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 249.50 |
| Diameter | 41'' |
| Conical volume | 369.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 01.577, -075 22.579 |
| Site | Camp - Woods |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)