Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 112.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.07 |
| ENTSPTS | 1171.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 237.50 |
| Diameter | 40'' |
| Conical volume | 323.8 ft³ |
| General comments | (none) |
| Height | 112.5' |
| Girth | 125'' |
| Measurers | George Fieo |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 112.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 125'' |
| Crown spread | (no data) |
| ENTSPTS2 | 122.07 |
| ENTSPTS | 1171.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.16 |
| Champion points (abbreviated) | 237.50 |
| Diameter | 40'' |
| Conical volume | 323.8 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 01.577, -075 22.579 |
| Site | Camp - Woods |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)