Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 120.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 126'' |
| Crown spread | (no data) |
| ENTSPTS2 | 132.96 |
| ENTSPTS | 1266.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 246.60 |
| Diameter | 40'' |
| Conical volume | 352.7 ft³ |
| General comments | (none) |
| Height | 120.6' |
| Girth | 126'' |
| Measurers | Scott Wade |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 120.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 126'' |
| Crown spread | (no data) |
| ENTSPTS2 | 132.96 |
| ENTSPTS | 1266.30 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 246.60 |
| Diameter | 40'' |
| Conical volume | 352.7 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 39 54.458, -075 27.401 |
| Site | Wawa Preserve |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)