Tree
Botanical name | Metasequoia glyptostroboides |
Common name | Dawn Redwood |
Height | 141.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 211.74 |
ENTSPTS | 1728.48 |
TDI3 | (not enough data) |
TDI2 | 1.73 |
Champion points (abbreviated) | 288.10 |
Diameter | 47'' |
Conical volume | 561.7 ft³ |
General comments | Previously measured 10/17/2012 by S. Wade. 11.5' x 135.9' x 45 (max. cs) |
Height | 141.1' |
Girth | 147'' |
Measurers | Turner Sharp and Mike Higgs |
Botanical name | Metasequoia glyptostroboides |
Common name | Dawn Redwood |
Height | 141.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 147'' |
Crown spread | (no data) |
ENTSPTS2 | 211.74 |
ENTSPTS | 1728.48 |
TDI3 | (not enough data) |
TDI2 | 1.73 |
Champion points (abbreviated) | 288.10 |
Diameter | 47'' |
Conical volume | 561.7 ft³ |
General comments | Previously measured 10/17/2012 by S. Wade. 11.5' x 135.9' x 45 (max. cs) |
Measurers | Turner Sharp and Mike Higgs |
Height | 131.2' |
Girth | 131'' |
Measurers | Scott Wade |
Botanical name | Metasequoia glyptostroboides |
Common name | Dawn Redwood |
Height | 131.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 131'' |
Crown spread | (no data) |
ENTSPTS2 | 156.36 |
ENTSPTS | 1432.27 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 262.20 |
Diameter | 42'' |
Conical volume | 414.7 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates | 39 52.417, -075 40.270 |
Site | Longwood Gardens |
Ownership type | Private |
County | Chester |
State | Pennsylvania (US) |
Photos
(no photos)