Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 86.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 72.52 |
| ENTSPTS | 791.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 196.30 |
| Diameter | 35'' |
| Conical volume | 192.4 ft³ |
| General comments | (none) |
| Height | 86.3' |
| Girth | 110'' |
| Measurers | George Fieo |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 86.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 72.52 |
| ENTSPTS | 791.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 196.30 |
| Diameter | 35'' |
| Conical volume | 192.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 07.392, -075 26.243 |
| Site | John James Audobon Center At Mill Grove |
| Ownership type | Private |
| County | Montgomery |
| State | Pennsylvania (US) |
Photos
(no photos)