Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 92.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 45'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.97 |
| ENTSPTS | 345.75 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 137.20 |
| Diameter | 14'' |
| Conical volume | 34.4 ft³ |
| General comments | (none) |
| Height | 92.2' |
| Girth | 45'' |
| Measurers | George Fieo |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 92.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 45'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.97 |
| ENTSPTS | 345.75 |
| TDI3 | (not enough data) |
| TDI2 | 0.99 |
| Champion points (abbreviated) | 137.20 |
| Diameter | 14'' |
| Conical volume | 34.4 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 40 07.392, -075 26.243 |
| Site | John James Audobon Center At Mill Grove |
| Ownership type | Private |
| County | Montgomery |
| State | Pennsylvania (US) |
Photos
(no photos)