Tree
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 35'' |
Conical volume | (no data) |
General comments | (none) |
Girth | 110'' |
Measurers | George Fieo |
Botanical name | Juglans nigra |
Common name | Black Walnut |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 110'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 35'' |
Conical volume | (no data) |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 40 07.392, -075 26.243 |
Site | John James Audobon Center At Mill Grove |
Ownership type | Private |
County | Montgomery |
State | Pennsylvania (US) |
Photos
(no photos)