Tree
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 79.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 96'' |
Crown spread | (no data) |
ENTSPTS2 | 50.56 |
ENTSPTS | 632.00 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 175.00 |
Diameter | 31'' |
Conical volume | 134.1 ft³ |
General comments | (none) |
Height | 79.0' |
Girth | 96'' |
Measurers | Scott Wade |
Botanical name | Prunus serotina var. serotina |
Common name | Black Cherry |
Height | 79.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 96'' |
Crown spread | (no data) |
ENTSPTS2 | 50.56 |
ENTSPTS | 632.00 |
TDI3 | (not enough data) |
TDI2 | 1.02 |
Champion points (abbreviated) | 175.00 |
Diameter | 31'' |
Conical volume | 134.1 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates | 39 52.529, -075 26.243 |
Site | Our Lady Of Angels Convent |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)