Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | 54.0' |
| ENTSPTS2 | 167.63 |
| ENTSPTS | 1362.84 |
| TDI3 | 2.02 |
| TDI2 | 1.35 |
| Champion points | 271.90 |
| Diameter | 47'' |
| Conical volume | 444.7 ft³ |
| General comments | (none) |
| Height | 110.8' |
| Girth | 148'' |
| Crown spread | 54.0' |
| Measurers | Scott Wade |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 110.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 148'' |
| Crown spread | 54.0' |
| ENTSPTS2 | 167.63 |
| ENTSPTS | 1362.84 |
| TDI3 | 2.02 |
| TDI2 | 1.35 |
| Champion points | 271.90 |
| Diameter | 47'' |
| Conical volume | 444.7 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 39 56.909, -075 32.319 |
| Site | Wettstown Boarding School |
| Ownership type | Private |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)