Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 271'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 86'' |
Conical volume | (no data) |
General comments | Circumference taken at 2' on a stump of recently downed tree. |
Girth | 271'' |
Measurers | Scott Wade |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 271'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 86'' |
Conical volume | (no data) |
General comments | Circumference taken at 2' on a stump of recently downed tree. |
Measurers | Scott Wade |
Coordinates (calculated) | 40 20.618, -076 54.508 |
Site | Fort Hunter Mansion And Park |
Ownership type | Public - County |
County | Dauphin |
State | Pennsylvania (US) |
Photos
(no photos)