Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 73.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 76'' |
Crown spread | (no data) |
ENTSPTS2 | 29.13 |
ENTSPTS | 462.42 |
TDI3 | (not enough data) |
TDI2 | 0.79 |
Champion points (abbreviated) | 149.00 |
Diameter | 24'' |
Conical volume | 77.3 ft³ |
General comments | (none) |
Height | 73.4' |
Girth | 76'' |
Measurers | Scott Wade |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 73.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 76'' |
Crown spread | (no data) |
ENTSPTS2 | 29.13 |
ENTSPTS | 462.42 |
TDI3 | (not enough data) |
TDI2 | 0.79 |
Champion points (abbreviated) | 149.00 |
Diameter | 24'' |
Conical volume | 77.3 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates (calculated) | 39 52.582, -075 26.362 |
Site | Sisters Of St. Francis |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)