Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 17'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 53'' |
| Measurers | Scott Wade |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 17'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 39 52.582, -075 26.362 |
| Site | Sisters Of St. Francis |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)