Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 71.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 53.97 |
| ENTSPTS | 620.31 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 175.70 |
| Diameter | 33'' |
| Conical volume | 143.2 ft³ |
| General comments | (none) |
| Height | 71.3' |
| Girth | 104'' |
| Measurers | Scott Wade |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 71.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 53.97 |
| ENTSPTS | 620.31 |
| TDI3 | (not enough data) |
| TDI2 | 0.91 |
| Champion points (abbreviated) | 175.70 |
| Diameter | 33'' |
| Conical volume | 143.2 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates | 39 52.580, -075 26.320 |
| Site | Sisters Of St. Francis |
| Ownership type | Private |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)