Tree
| Botanical name | Abies nordmanniana |
| Common name | Nordmann Fir |
| Height | 69.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 94'' |
| Crown spread | 27.0' |
| ENTSPTS2 | 42.40 |
| ENTSPTS | 541.28 |
| TDI3 | 1.97 |
| TDI2 | 1.27 |
| Champion points | 169.85 |
| Diameter | 30'' |
| Conical volume | 112.5 ft³ |
| General comments | (none) |
| Height | 69.1' |
| Girth | 94'' |
| Crown spread | 27.0' |
| Measurers | Scott Wade |
| Botanical name | Abies nordmanniana |
| Common name | Nordmann Fir |
| Height | 69.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 94'' |
| Crown spread | 27.0' |
| ENTSPTS2 | 42.40 |
| ENTSPTS | 541.28 |
| TDI3 | 1.97 |
| TDI2 | 1.27 |
| Champion points | 169.85 |
| Diameter | 30'' |
| Conical volume | 112.5 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 40 24.048, -074 58.777 |
| Site | Dilly's Corner |
| Ownership type | Private |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)