Tree
| Botanical name | Ginkgo biloba |
| Common name | Maidenhair Tree |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 192'' |
| Crown spread | 7.3' |
| ENTSPTS2 | 257.28 |
| ENTSPTS | 1608.00 |
| TDI3 | 1.56 |
| TDI2 | 1.49 |
| Champion points | 294.31 |
| Diameter | 61'' |
| Conical volume | 682.5 ft³ |
| General comments | (none) |
| Height | 100.5' |
| Girth | 192'' |
| Crown spread | 7.3' |
| Measurers | Scott Wade |
| Botanical name | Ginkgo biloba |
| Common name | Maidenhair Tree |
| Height | 100.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 192'' |
| Crown spread | 7.3' |
| ENTSPTS2 | 257.28 |
| ENTSPTS | 1608.00 |
| TDI3 | 1.56 |
| TDI2 | 1.49 |
| Champion points | 294.31 |
| Diameter | 61'' |
| Conical volume | 682.5 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 40 24.048, -074 58.777 |
| Site | Dilly's Corner |
| Ownership type | Private |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)