Tree
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 96.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 215'' |
| Crown spread | 99.0' |
| ENTSPTS2 | 308.49 |
| ENTSPTS | 1721.79 |
| TDI3 | 2.06 |
| TDI2 | 1.34 |
| Champion points | 335.85 |
| Diameter | 68'' |
| Conical volume | 818.3 ft³ |
| General comments | Crown Spread is an average. |
| Height | 96.1' |
| Girth | 215'' |
| Crown spread | 99.0' |
| Measurers | Scott Wade |
| Botanical name | Quercus rubra |
| Common name | Northern Red Oak |
| Height | 96.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 215'' |
| Crown spread | 99.0' |
| ENTSPTS2 | 308.49 |
| ENTSPTS | 1721.79 |
| TDI3 | 2.06 |
| TDI2 | 1.34 |
| Champion points | 335.85 |
| Diameter | 68'' |
| Conical volume | 818.3 ft³ |
| General comments | Crown Spread is an average. |
| Measurers | Scott Wade |
| Coordinates | 39 56.798, -075 28.107 |
| Site | Edgemont Township |
| Ownership type | Township |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)