Tree
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 57.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 19.24 |
| ENTSPTS | 331.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 126.80 |
| Diameter | 22'' |
| Conical volume | 51.0 ft³ |
| General comments | (none) |
| Height | 57.2' |
| Girth | 70'' |
| Measurers | Scott Wade |
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 57.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 70'' |
| Crown spread | (no data) |
| ENTSPTS2 | 19.24 |
| ENTSPTS | 331.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 126.80 |
| Diameter | 22'' |
| Conical volume | 51.0 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates | 39 58.057, -075 23.645 |
| Site | Delaware County Community Cpllege |
| Ownership type | Public- county |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)