Tree
| Botanical name | Pinus edulis |
| Common name | Twoneedle Pinyon |
| Height | 44.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | 62.0' |
| ENTSPTS2 | 32.43 |
| ENTSPTS | 381.17 |
| TDI3 | 2.90 |
| TDI2 | 1.90 |
| Champion points | 162.40 |
| Diameter | 32'' |
| Conical volume | 86.0 ft³ |
| General comments | Measured by T. Sharp 6/4/2015. Tree is dead. Tree was alive 6/14. Tree located on left side of AZ 64 heading North near mile marker 226. crown spread an average of two measurements. Located in Coconino County. Elevation 6,000' |
| Height | 44.8' |
| Girth | 102'' |
| Crown spread | 62.0' |
| Measurers | Various Varioua |
| Botanical name | Pinus edulis |
| Common name | Twoneedle Pinyon |
| Height | 44.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | 62.0' |
| ENTSPTS2 | 32.43 |
| ENTSPTS | 381.17 |
| TDI3 | 2.90 |
| TDI2 | 1.90 |
| Champion points | 162.40 |
| Diameter | 32'' |
| Conical volume | 86.0 ft³ |
| General comments | Measured by T. Sharp 6/4/2015. Tree is dead. Tree was alive 6/14. Tree located on left side of AZ 64 heading North near mile marker 226. crown spread an average of two measurements. Located in Coconino County. Elevation 6,000' |
| Measurers | Various Varioua |
| Coordinates | 35 40.425, -112 08.210 |
| Site | Arizona Single Tree Sites |
| Ownership type | Various |
| County | Various |
| State | Arizona (US) |
Photos
(no photos)