Tree
| Botanical name | Pinus ponderosa var. brachyptera |
| Common name | Ponderosa Pine |
| Height | 99.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 179.83 |
| ENTSPTS | 1340.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 260.90 |
| Diameter | 51'' |
| Conical volume | 477.0 ft³ |
| General comments | Measured by T. Sharp 9/15/2016 Tree located on the grounds of the Arizona Historical Society - Pioneer Museum located in Flagstaff, Coconino County. Previously measured by Turner Sharp 2/25/2012 at 96.7' x 158.8", 6/24/2014 at 98.4' x 159.6" |
| Height | 99.9' |
| Girth | 161'' |
| Measurers | Various Varioua |
| Botanical name | Pinus ponderosa var. brachyptera |
| Common name | Ponderosa Pine |
| Height | 99.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 179.83 |
| ENTSPTS | 1340.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.66 |
| Champion points (abbreviated) | 260.90 |
| Diameter | 51'' |
| Conical volume | 477.0 ft³ |
| General comments | Measured by T. Sharp 9/15/2016 Tree located on the grounds of the Arizona Historical Society - Pioneer Museum located in Flagstaff, Coconino County. Previously measured by Turner Sharp 2/25/2012 at 96.7' x 158.8", 6/24/2014 at 98.4' x 159.6" |
| Measurers | Various Varioua |
| Coordinates | 35 13.433, -111 39.288 |
| Site | Arizona Single Tree Sites |
| Ownership type | Various |
| County | Various |
| State | Arizona (US) |
Photos
(no photos)