Tree
| Botanical name | Juglans major |
| Common name | Arizona Walnut |
| Height | 33.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 5.89 |
| ENTSPTS | 141.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 83.90 |
| Diameter | 16'' |
| Conical volume | 15.6 ft³ |
| General comments | (none) |
| Height | 33.9' |
| Girth | 50'' |
| Measurers | Turner Sharp |
| Botanical name | Juglans major |
| Common name | Arizona Walnut |
| Height | 33.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 5.89 |
| ENTSPTS | 141.25 |
| TDI3 | (not enough data) |
| TDI2 | 1.07 |
| Champion points (abbreviated) | 83.90 |
| Diameter | 16'' |
| Conical volume | 15.6 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 34 49.588, -111 48.537 |
| Site | Crescent Moon Picnic Area |
| Ownership type | Public |
| County | Yavapai |
| State | Arizona (US) |
Photos
(no photos)