Tree
| Botanical name | Pinus ponderosa var. brachyptera |
| Common name | Ponderosa Pine |
| Height | 150.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 150'' |
| Crown spread | (no data) |
| ENTSPTS2 | 235.63 |
| ENTSPTS | 1882.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.93 |
| Champion points (abbreviated) | 300.60 |
| Diameter | 48'' |
| Conical volume | 625.0 ft³ |
| General comments | Near Cave Springs Campground at low water bridge. two Great Blue Heron Nests present with base of highest one at 138.6' |
| Height | 150.4' |
| Girth | 150'' |
| Measurers | Turner Sharp |
| Botanical name | Pinus ponderosa var. brachyptera |
| Common name | Ponderosa Pine |
| Height | 150.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 150'' |
| Crown spread | (no data) |
| ENTSPTS2 | 235.63 |
| ENTSPTS | 1882.51 |
| TDI3 | (not enough data) |
| TDI2 | 1.93 |
| Champion points (abbreviated) | 300.60 |
| Diameter | 48'' |
| Conical volume | 625.0 ft³ |
| General comments | Near Cave Springs Campground at low water bridge. two Great Blue Heron Nests present with base of highest one at 138.6' |
| Measurers | Turner Sharp |
| Coordinates | 34 00.009, -111 44.332 |
| Site | Oak Creek Canyon |
| Ownership type | Public National Forest |
| County | Coconino |
| State | Arizona (US) |
Photos
(no photos)