Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 94.72 |
| ENTSPTS | 1092.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 230.10 |
| Diameter | 33'' |
| Conical volume | 251.2 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 126.1' |
| Girth | 104'' |
| Measurers | Dale Luthringer |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 94.72 |
| ENTSPTS | 1092.87 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 230.10 |
| Diameter | 33'' |
| Conical volume | 251.2 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 49.212, -079 16.180 |
| Site | Crull's Island |
| Ownership type | Public - National Forest |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)