Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 106.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 40.94 |
ENTSPTS | 660.30 |
TDI3 | (not enough data) |
TDI2 | 0.97 |
Champion points (abbreviated) | 180.90 |
Diameter | 24'' |
Conical volume | 108.6 ft³ |
General comments | (none) |
Height | 106.5' |
Girth | 74'' |
Measurers | Dale Luthringer |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 106.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 74'' |
Crown spread | (no data) |
ENTSPTS2 | 40.94 |
ENTSPTS | 660.30 |
TDI3 | (not enough data) |
TDI2 | 0.97 |
Champion points (abbreviated) | 180.90 |
Diameter | 24'' |
Conical volume | 108.6 ft³ |
General comments | (none) |
Measurers | Dale Luthringer |
Coordinates (calculated) | 42 01.252, -080 22.477 |
Site | Erie Bluffs State Park(Formerly Coho Property) |
Ownership type | Public |
County | Erie |
State | Pennsylvania (US) |
Photos
(no photos)