Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 99.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 56'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.58 |
| ENTSPTS | 462.47 |
| TDI3 | (not enough data) |
| TDI2 | 0.85 |
| Champion points (abbreviated) | 155.10 |
| Diameter | 18'' |
| Conical volume | 57.2 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 99.1' |
| Girth | 56'' |
| Measurers | Dale Luthringer |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 99.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 56'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.58 |
| ENTSPTS | 462.47 |
| TDI3 | (not enough data) |
| TDI2 | 0.85 |
| Champion points (abbreviated) | 155.10 |
| Diameter | 18'' |
| Conical volume | 57.2 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 41 49.344, -079 16.553 |
| Site | Anders Run Natural Area |
| Ownership type | State - public |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)