Tree
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 122.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | (no data) |
| ENTSPTS2 | 94.48 |
| ENTSPTS | 1073.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 227.60 |
| Diameter | 34'' |
| Conical volume | 250.6 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Height | 122.0' |
| Girth | 106'' |
| Measurers | Anthony Kelly |
| Botanical name | Acer rubrum |
| Common name | Red Maple |
| Height | 122.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 106'' |
| Crown spread | (no data) |
| ENTSPTS2 | 94.48 |
| ENTSPTS | 1073.60 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 227.60 |
| Diameter | 34'' |
| Conical volume | 250.6 ft³ |
| General comments | Height is Not Less Than (NLT) |
| Measurers | Anthony Kelly |
| Coordinates (calculated) | 41 38.368, -078 56.559 |
| Site | Tionesta Scenic Area |
| Ownership type | Public - federal |
| County | Mckean |
| State | Pennsylvania (US) |
Photos
(no photos)