Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 111.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 57.80 |
| ENTSPTS | 802.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 197.90 |
| Diameter | 28'' |
| Conical volume | 153.3 ft³ |
| General comments | (none) |
| Height | 111.5' |
| Girth | 86'' |
| Measurers | Dale Luthringer |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 111.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 57.80 |
| ENTSPTS | 802.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 197.90 |
| Diameter | 28'' |
| Conical volume | 153.3 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates (calculated) | 40 22.311, -079 22.958 |
| Site | Keystone State Park |
| Ownership type | Public - state |
| County | Westmoreland |
| State | Pennsylvania (US) |
Photos
(no photos)