Tree
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 128.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 104.09 |
ENTSPTS | 1156.50 |
TDI3 | (not enough data) |
TDI2 | 1.71 |
Champion points (abbreviated) | 236.50 |
Diameter | 34'' |
Conical volume | 276.1 ft³ |
General comments | This ia a remeasurement of a tree from 2006 visits. |
Height | 128.5' |
Girth | 108'' |
Measurers | Anthony Kelly |
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 128.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 104.09 |
ENTSPTS | 1156.50 |
TDI3 | (not enough data) |
TDI2 | 1.71 |
Champion points (abbreviated) | 236.50 |
Diameter | 34'' |
Conical volume | 276.1 ft³ |
General comments | This ia a remeasurement of a tree from 2006 visits. |
Measurers | Anthony Kelly |
Coordinates (calculated) | 40 57.194, -080 10.183 |
Site | Mcconnells Mill State Park |
Ownership type | Public - State Park |
County | Lawrence |
State | Pennsylvania (US) |
Photos
(no photos)