Tree
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 127.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 102.87 |
| ENTSPTS | 1143.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.70 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 34'' |
| Conical volume | 272.9 ft³ |
| General comments | Measured by A. Kelly |
| Height | 127.0' |
| Girth | 108'' |
| Measurers | Anthony Kelly |
| Botanical name | Ulmus rubra |
| Common name | Slippery Elm |
| Height | 127.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 108'' |
| Crown spread | (no data) |
| ENTSPTS2 | 102.87 |
| ENTSPTS | 1143.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.70 |
| Champion points (abbreviated) | 235.00 |
| Diameter | 34'' |
| Conical volume | 272.9 ft³ |
| General comments | Measured by A. Kelly |
| Measurers | Anthony Kelly |
| Coordinates (calculated) | 40 57.194, -080 10.183 |
| Site | Mcconnells Mill State Park |
| Ownership type | Public - State Park |
| County | Lawrence |
| State | Pennsylvania (US) |
Photos
(no photos)