Tree
| Botanical name | Quercus virginiana |
| Common name | Live Oak |
| Height | 66.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 181'' |
| Crown spread | 100.5' |
| ENTSPTS2 | 149.94 |
| ENTSPTS | 996.31 |
| TDI3 | 1.90 |
| TDI2 | 1.29 |
| Champion points | 271.93 |
| Diameter | 57'' |
| Conical volume | 397.7 ft³ |
| General comments | Crown spread is maximum, average is 88.5' |
| Height | 66.2' |
| Girth | 181'' |
| Crown spread | 100.5' |
| Measurers | Turner Sharp |
| Botanical name | Quercus virginiana |
| Common name | Live Oak |
| Height | 66.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 181'' |
| Crown spread | 100.5' |
| ENTSPTS2 | 149.94 |
| ENTSPTS | 996.31 |
| TDI3 | 1.90 |
| TDI2 | 1.29 |
| Champion points | 271.93 |
| Diameter | 57'' |
| Conical volume | 397.7 ft³ |
| General comments | Crown spread is maximum, average is 88.5' |
| Measurers | Turner Sharp |
| Coordinates | 33 28.060, -079 08.415 |
| Site | All Saints Church Cemetery |
| Ownership type | Private |
| County | Georgetown |
| State | South Carolina (US) |
Photos
(no photos)