Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 162'' |
| Crown spread | (no data) |
| ENTSPTS2 | 230.18 |
| ENTSPTS | 1705.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 288.30 |
| Diameter | 52'' |
| Conical volume | 610.6 ft³ |
| General comments | (none) |
| Height | 126.3' |
| Girth | 162'' |
| Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 126.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 162'' |
| Crown spread | (no data) |
| ENTSPTS2 | 230.18 |
| ENTSPTS | 1705.05 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 288.30 |
| Diameter | 52'' |
| Conical volume | 610.6 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer, Edward Frank, and Carl Harting |
| Height | 123.7' |
| Girth | 161'' |
| Measurers | Dale Luthringer |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 123.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 161'' |
| Crown spread | (no data) |
| ENTSPTS2 | 222.67 |
| ENTSPTS | 1659.64 |
| TDI3 | (not enough data) |
| TDI2 | 1.24 |
| Champion points (abbreviated) | 284.70 |
| Diameter | 51'' |
| Conical volume | 590.6 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer |
| Coordinates | 41 49.378, -079 16.092 |
| Site | Crull's Island |
| Ownership type | Public - National Forest |
| County | Warren |
| State | Pennsylvania (US) |
Photos
(no photos)