State
| Name | West Virginia |
| Code | WV |
| RHI5 | 161.34 |
| RHI10 | 152.48 |
| RHI20 | 143.81 |
| RGI5 | 25.38 |
| RGI10 | 24.43 |
| RGI20 | 21.95 |
| Trees measured | 2020 |
| Last measurement date | 12/27/2025 |
Species
Showing 11 to 20 of 208 entries
Location
| Coordinates | 38 55.209, -080 10.913 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Mt. Olivet Cemetery Woodland | 117.90 | 113.97 | 11.16 | 9.99 |
| Murphy Preserve - South Tract | 127.14 | 115.23 | 7.94 | 6.30 |
| Neal Island | 116.28 | 96.56 | 12.96 | 9.90 |
| Neola White Pine Botonical Area | - | - | - | - |
| Nursery Bottom | 83.96 | - | 10.38 | - |
| Oakwood | 104.96 | 94.18 | 11.93 | 9.95 |
| ORINWR Williamstown Mainland Tract | 95.68 | 85.05 | 7.27 | 5.71 |
| Panther Mountain Road | 117.98 | 111.17 | 7.97 | 7.19 |
| Pierson Hollow | 121.98 | 114.06 | 9.30 | 7.53 |
| Quincy Hill Park | 94.28 | 86.74 | 10.97 | 8.92 |
Showing 41 to 50 of 71 entries