State
Name | Virginia |
Code | VA |
RHI5 | 156.44 |
RHI10 | 149.94 |
RHI20 | 143.87 |
RGI5 | 22.14 |
RGI10 | 19.61 |
RGI20 | 17.25 |
Trees measured | 322 |
Last measurement date | 02/12/2021 |
Species
Showing 21 to 30 of 79 entries
Location
Coordinates | 38 00.204, -079 25.256 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Hollywood Cemetery | 114.88 | 103.88 | 18.55 | 16.28 |
Carter's Grove Plantation | 135.44 | 122.02 | 15.67 | 13.45 |
Montpelier - Plantation House Trees | 97.86 | 89.15 | 15.10 | 12.84 |
Turkey Run Park | 150.74 | 144.04 | 14.17 | 12.81 |
Caledon State Park | 147.96 | 140.04 | 14.52 | 12.81 |
Montpelier - Landmark Forest | 144.54 | 135.07 | 15.49 | 12.14 |
Ragged Mountain Natural Area | 152.30 | 143.91 | 10.01 | 8.65 |
Montpelier Estate Landmark Forest | 147.06 | 134.70 | 9.75 | 7.28 |
Virginia Single Tree Sites | 76.80 | - | 16.83 | - |
Scotts Run Nature Preserve | 134.02 | - | 11.27 | - |
Showing 1 to 10 of 18 entries