Tree
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 111.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 313.67 |
ENTSPTS | 1872.65 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 312.80 |
Diameter | 64'' |
Conical volume | 832.0 ft³ |
General comments | (none) |
Height | 111.8' |
Girth | 201'' |
Measurers | Darian Copiz |
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 111.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 313.67 |
ENTSPTS | 1872.65 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 312.80 |
Diameter | 64'' |
Conical volume | 832.0 ft³ |
General comments | (none) |
Measurers | Darian Copiz |
Coordinates (calculated) | 38 20.022, -077 08.574 |
Site | Caledon State Park |
Ownership type | Public - State Park |
County | King George |
State | Virginia (US) |
Photos
(no photos)