State
| Name | Virginia |
| Code | VA |
| RHI5 | 156.70 |
| RHI10 | 150.23 |
| RHI20 | 144.27 |
| RGI5 | 22.14 |
| RGI10 | 19.61 |
| RGI20 | 17.25 |
| Trees measured | 336 |
| Last measurement date | 12/28/2023 |
Species
Showing 11 to 20 of 81 entries
Location
| Coordinates | 38 00.204, -079 25.256 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Mount Vernon | - | - | - | - |
| Poplar Forest | - | - | - | - |
| Ragged Mountain Natural Area | 153.28 | 145.66 | 10.21 | 8.78 |
| Rich Hole Wilderness | - | - | - | - |
| Rocky Knob Recreation Area | - | - | - | - |
| Scotts Run Nature Preserve | 134.02 | - | 11.27 | - |
| Turkey Run Park | 150.74 | 144.04 | 14.17 | 12.81 |
| Virginia Single Tree Sites | 76.80 | - | 16.83 | - |
Showing 11 to 18 of 18 entries