Tree
Botanical name | Calocedrus decurrens |
Common name | Incense Cedar |
Height | 64.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 35.59 |
ENTSPTS | 479.86 |
TDI3 | (not enough data) |
TDI2 | 0.85 |
Champion points (abbreviated) | 153.70 |
Diameter | 28'' |
Conical volume | 94.4 ft³ |
General comments | (none) |
Height | 64.7' |
Girth | 89'' |
Measurers | Will Blozan and Jess Riddle |
Botanical name | Calocedrus decurrens |
Common name | Incense Cedar |
Height | 64.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 35.59 |
ENTSPTS | 479.86 |
TDI3 | (not enough data) |
TDI2 | 0.85 |
Champion points (abbreviated) | 153.70 |
Diameter | 28'' |
Conical volume | 94.4 ft³ |
General comments | (none) |
Measurers | Will Blozan and Jess Riddle |
Coordinates (calculated) | 38 13.145, -078 10.128 |
Site | Montpelier - Plantation House Trees |
Ownership type | Private - open to public |
County | Orange |
State | Virginia (US) |
Photos
(no photos)