State
| Name | Tennessee |
| Code | TN |
| RHI5 | 171.64 |
| RHI10 | 166.29 |
| RHI20 | 160.73 |
| RGI5 | 22.45 |
| RGI10 | 20.99 |
| RGI20 | 19.42 |
| Trees measured | 3168 |
| Last measurement date | 09/30/2026 |
Species
Showing 71 to 80 of 139 entries
Location
| Coordinates | 35 49.833, -085 58.716 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Fiery Gizzard | 154.50 | 148.81 | 11.15 | 10.43 |
| First Branch | - | - | - | - |
| Fort Donelson National Battlefield | 147.38 | 141.45 | 12.51 | 10.79 |
| Fort Donelson National Cemetery | 136.30 | 128.93 | 11.38 | 10.40 |
| Fort Pillow State Historic Park | 151.24 | 146.88 | 15.82 | 13.72 |
| Frozen Head State Park | 167.14 | 160.90 | 13.74 | 12.84 |
| Great Smoky Mountains National Park - Mill Creek | - | - | - | - |
| Great Smoky Mountains National Park - Ramsey Cascade Trail | - | - | - | - |
| Greenwood Cemetery Nashville | 87.98 | 82.42 | 13.08 | 11.16 |
| Grundy Forest State Natural Area | 140.58 | 133.11 | 5.54 | 2.77 |
Showing 31 to 40 of 84 entries