Tree
| Botanical name | Magnolia tripetala |
| Common name | Umbrella-Tree |
| Height | 66.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 25'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.93 |
| ENTSPTS | 139.65 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 91.70 |
| Diameter | 8'' |
| Conical volume | 7.8 ft³ |
| General comments | (none) |
| Height | 66.5' |
| Girth | 25'' |
| Measurers | Jess Riddle |
| Botanical name | Magnolia tripetala |
| Common name | Umbrella-Tree |
| Height | 66.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 25'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.93 |
| ENTSPTS | 139.65 |
| TDI3 | (not enough data) |
| TDI2 | 1.28 |
| Champion points (abbreviated) | 91.70 |
| Diameter | 8'' |
| Conical volume | 7.8 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 36 20.385, -085 31.925 |
| Site | Wash Morgan Hollow |
| Ownership type | Private |
| County | Jackson |
| State | Tennessee (US) |
Photos
(no photos)