State
| Name | Massachusetts |
| Code | MA |
| RHI5 | 149.28 |
| RHI10 | 138.70 |
| RHI20 | 128.48 |
| RGI5 | 17.57 |
| RGI10 | 15.96 |
| RGI20 | 13.55 |
| Trees measured | 549 |
| Last measurement date | 06/30/2019 |
Species
Showing 1 to 10 of 87 entries
Location
| Coordinates | 42 02.267, -071 41.048 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Arnold Arboretum | 82.82 | 74.49 | 7.64 | 6.76 |
| Blomfelt Conservation Area | - | - | - | - |
| Blue Hills Reservation | 78.40 | - | 8.62 | - |
| Bryant Woods | - | - | - | - |
| Buckland State Forest | - | - | - | - |
| Burnt Hill | - | - | - | - |
| Chickley River Valley | 127.94 | 119.58 | 7.73 | 6.03 |
| Clark Ridge | 124.36 | - | 3.80 | - |
| Cobb Memorial Forest | - | - | - | - |
| Codman-North Conservation Area | 116.28 | 107.71 | 10.55 | 7.97 |
Showing 1 to 10 of 48 entries