Tree
Botanical name | Thuja occidentalis |
Common name | Arborvitae |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 39.19 |
ENTSPTS | 553.21 |
TDI3 | (not enough data) |
TDI2 | 1.44 |
Champion points (abbreviated) | 163.10 |
Diameter | 27'' |
Conical volume | 103.9 ft³ |
General comments | Measured by J. LaCoy 2/5/2009 along Shelburne Falls Road north of Conway, Franklin County |
Height | 78.1' |
Girth | 85'' |
Measurers | Jeff Lacoy |
Botanical name | Thuja occidentalis |
Common name | Arborvitae |
Height | 78.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 85'' |
Crown spread | (no data) |
ENTSPTS2 | 39.19 |
ENTSPTS | 553.21 |
TDI3 | (not enough data) |
TDI2 | 1.44 |
Champion points (abbreviated) | 163.10 |
Diameter | 27'' |
Conical volume | 103.9 ft³ |
General comments | Measured by J. LaCoy 2/5/2009 along Shelburne Falls Road north of Conway, Franklin County |
Measurers | Jeff Lacoy |
Coordinates | 42 31.944, -072 42.019 |
Site | Howland Cemetery |
Ownership type | Private |
County | Franklin |
State | Massachusetts (US) |
Photos
(no photos)