Species
Species within West Virginia (US)
| State | West Virginia (US) |
| Max height | 26.6' |
| Max girth | 17'' |
| Max crown spread | 17.0' |
Species within Wood County Single Tree Sites
| Site | Wood County Single Tree Sites |
| Ownership type | Public and private |
| County | Wood |
| Max height | 26.6' |
| Max girth | 17'' |
| Max crown spread | 17.0' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Maryland | 17.1' | 5'' | - |
| South Carolina | 31.9' | 21'' | - |
| West Virginia | 26.6' | 17'' | 17.0' |
Showing 1 to 3 of 3 entries
Recorded sites within West Virginia (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Wood County Single Tree Sites | 26.6' | 17'' | 17.0' |
Showing 1 to 1 of 1 entries