Species
Species within Vermont (US)
| State | Vermont (US) |
| Max height | 108.0' |
| Max girth | 151'' |
Species within Table Top Mountain
| Site | Table Top Mountain |
| Ownership type | Public - state |
| County | Caledonia |
| Max girth | 86'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Connecticut | 75.0' | 115'' | - |
| Massachusetts | 60.0' | 132'' | - |
| New Jersey | - | 106'' | - |
| North Carolina | - | 134'' | - |
| Vermont | 108.0' | 151'' | - |
Showing 1 to 5 of 5 entries
Recorded sites within Vermont (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Broadleaf Wilderness | 108.0' | 97'' | - |
| Lords Hill Natural Area | - | 151'' | - |
| Table Top Mountain | - | 86'' | - |
Showing 1 to 3 of 3 entries
Recorded trees within Table Top Mountain
| Height | Girth | Crown spread |
|---|---|---|
| - | 86'' | - |
Showing 1 to 1 of 1 entries