Tree
| Botanical name | Maclura pomifera |
| Common name | Osage Orange |
| Height | 75.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 175'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.93 |
| ENTSPTS | 1096.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.65 |
| Champion points (abbreviated) | 250.20 |
| Diameter | 56'' |
| Conical volume | 424.2 ft³ |
| General comments | This tree and two others are at a private residence |
| Height | 75.2' |
| Girth | 175'' |
| Measurers | Jess Riddle |
| Botanical name | Maclura pomifera |
| Common name | Osage Orange |
| Height | 75.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 175'' |
| Crown spread | (no data) |
| ENTSPTS2 | 159.93 |
| ENTSPTS | 1096.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.65 |
| Champion points (abbreviated) | 250.20 |
| Diameter | 56'' |
| Conical volume | 424.2 ft³ |
| General comments | This tree and two others are at a private residence |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 36 48.557, -087 09.247 |
| Site | Elkton |
| Ownership type | Public and Private |
| County | Todd |
| State | Kentucky (US) |
Photos
(no photos)