Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 49'' |
Crown spread | (no data) |
ENTSPTS2 | 19.16 |
ENTSPTS | 466.30 |
TDI3 | (not enough data) |
TDI2 | 0.84 |
Champion points (abbreviated) | 162.80 |
Diameter | 16'' |
Conical volume | 50.8 ft³ |
General comments | (none) |
Height | 113.5' |
Girth | 49'' |
Measurers | Turner Sharp and John Fichtner |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 113.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 49'' |
Crown spread | (no data) |
ENTSPTS2 | 19.16 |
ENTSPTS | 466.30 |
TDI3 | (not enough data) |
TDI2 | 0.84 |
Champion points (abbreviated) | 162.80 |
Diameter | 16'' |
Conical volume | 50.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp and John Fichtner |
Coordinates (calculated) | 38 49.190, -081 33.601 |
Site | Roane-Jackson Vo-Tech School Wood Lot |
Ownership type | Public |
County | Jackson |
State | West Virginia (US) |
Photos
(no photos)